| Item Number | Description | |
|---|---|---|
| - | Adobe Acrobat 9 Standard | 3.553.200 |
| - | Adobe Acrobat 9 Professional | 5.355.000 |
| - | Adobe Photoshop CS4 | 8.794.800 |
| - | AVG 8 Anti Virus | 403.200 |
| - | CorelDraw X4 | 4.599.000 |
| - | Kaspersky Anti Virus 2009 | 252.000 |
| - | Kaspersky Anti Virus 2009 (3PCs) | 365.400 |
| - | Kaspersky Internet Security 2009 | 352.800 |
| - | Kaspersky Internet Security 2009 (3PCs) | 567.000 |
| - | Mcafee VirusScan Plus 2008 (3PCs) | 554.400 |
| - | Norman Anti Virus | 165.000 |
| - | Norton Anti Virus | 415.800 |
| - | Norton Internet Security | 554.400 |
| S55-01347 | Office 2007 Basic (Includes Word, Excel, Outlook) |
2.154.600 |
| 9QA-00443 | Office 2007 Small Business (Includes Word, Excel, Outlook, Publisher, PowerPoint) |
2.961.000 |
| 269-11618 | Office 2007 Professional (Includes Word, Excel, Outlook, Publisher, PowerPoint, Access) |
3.880.800 |
| 66I-02059 | Windows Vista Home Premium SP1 | 1.486.800 |
| 66J-02289 | Windows Vista Business SP1 | 1.827.000 |
| N09-01887 | Windows XP Home SP2 | 1.146.600 |
| E85-05841 | Windows XP Professional SP3 | 1.814.400 |